LED lamp beads
Model: 3528 series
Product Description
|
Part Number |
Chip Material |
Emitting Color |
ForwardVoltage |
Dominant |
LuminousIntensity 发光强度(mcd) Luminous (lm) |
Reverse Current (µA) |
Viewin Angel (deg) |
|||
| Typ | Max | Min | Max | Min | Max | Max | △θ | |||
| 3528系列 | InGaN | High Bright Blue | 3.00 | 3.60 | 450 | 480 | 300 | 500 | 5 | 120±10 |
| InGaN | Super Bright Blue | 3.00 | 3.60 | 450 | 480 | 200 | 300 | 5 | 120±10 | |
| InGaN | Blue Green | 3.00 | 3.60 | 490 | 510 | 500 | 700 | 5 | 120±10 | |
| InGaN | Puer Green | 3.00 | 3.60 | 510 | 530 | 700 | 1200 | 5 | 120±10 | |
| InGaN | High Bright White | 3.00 | 3.60 | / | / | 5 | 8 | 5 | 120±10 | |
| InGaN | Super Bright White | 3.00 | 3.60 | / | / | 3 | 4 | 5 | 120±10 | |
| AlGaInP | High Orange Red | 1.80 | 2.40 | 620 | 640 | 300 | 700 | 5 | 120±10 | |
| AlGaInP | S_B Orange Red | 1.80 | 2.40 | 620 | 640 | 150 | 300 | 5 | 120±10 | |
| AlGaInP | S_B Orange Amber | 1.80 | 2.40 | 600 | 615 | 300 | 700 | 5 | 120±10 | |
| AlGaInP | High Orange Yellow | 1.80 | 2.40 | 580 | 590 | 300 | 700 | 5 | 120±10 | |
| AlGaInP | S_B Orange Yellow | 1.80 | 2.40 | 585 | 595 | 150 | 300 | 5 | 120±10 | |
| Test Condition | IF=20mA | IF=20mA | IF=20mA | VR=5V | IF=20mA | |||||
| Lead soldering Temperature:245℃for5 seconds | ||||||||||
Previous
Next
Previous
Next





