LED lamp beads
Product Description

| Part Number | Chip Material | Emitting Color | forwardVoltage |
DominantWavelength (nm) |
LuminousIntensity |
ReverseCurrent (ua) |
ViewinAngle (deg) |
|||
| Typ | Max | Min | Max | Min | Max | Max | △θ | |||
| 3014 | InGaN | Super Bright White | 3.00 | 3.60 | 450 | 480 | 9 | 11 | 5 | 120±10 |
| InGaN | Super Bright White | 3.00 | 3.60 | 450 | 480 | 10 | 12 | 5 | 120±10 | |
| InGaN | Super Bright White | 3.00 | 3.60 | 490 | 510 | 11 | 13 | 5 | 120±10 | |
| Test Condition | IF=20mA | IF=30mA | IF=30mA | VR=5V | IF=30mA | |||||
| Lead soldering Temperature:245°C for 5 seconds | ||||||||||
Previous
Previous
Next





